GLBenchmark Community:   You are not logged in    |   Login    |    Register   |   View other Members

Your device is missing?  Download your benchmarks and start testing now!

Looking for Java ME benchmarks?  Visit


Results database |    Latest results |    Unprocessed results   |    Compare New
Result database   Browse
 
  GLBenchmark 1.0  
 
 
  Benchmark for OpenGL ES Devices  
  Order by   Choose brand  
Device name GLBenchmark Pro Best Screen size (WxH) First upload date
Nokia N95 540 Frames 240 x 320 2007.01.21
Nokia N93 534 Frames 240 x 320 2006.12.05
Apple iPhone 527 Frames 320 x 480 2008.03.31
Nokia N95 8GB 525 Frames 240 x 320 2007.11.19
Nokia N93i 519 Frames 240 x 320 2006.12.11
Nokia N82 509 Frames 240 x 320 2007.12.04
Nokia E90 432 Frames 240 x 320 2007.01.21
Dell Axim X51v 412 Frames 480 x 640 2006.12.05
Motorola RIZR Z8 396 Frames 240 x 320 2008.01.23
Dell Axim X50v 390 Frames 480 x 640 2007.02.01
SonyEricsson M600i 211 Frames 240 x 320 2006.12.05
SonyEricsson W950i 210 Frames 240 x 320 2006.12.12
SonyEricsson P990i 209 Frames 240 x 320 2006.12.05
SonyEricsson P1i 209 Frames 240 x 320 2007.08.03
SonyEricsson W960i 208 Frames 240 x 320 2008.01.12
SonyEricsson P200 184 Frames 240 x 320 2008.05.06
SonyEricsson G900 171 Frames 240 x 320 2008.06.26
i-mate 6150 160 Frames 480 x 640 2008.03.02
O2 XDA Flame 157 Frames 480 x 640 2007.09.02
Sharp EM ONE S01SH2 145 Frames 800 x 480 2008.02.12

Results Page: 1  2  3  Next 
 

 

Browse the GLBenchmark results!